
| Resistance Range | 0,1-1-1K Ω, 0,01-3K Ω, 0,1-4K Ω, 0,1-8K Ω, 0,01-0,1-15K Ω, 0,05 to 16K Ω, 0,05 to 22K Ω, 0,05 to 33K Ω, 0,05 to 50K Ω, 0,05 to 70K Ω, 0,01 - 50K Ω, 0,01 - 250K Ω |
| Tolerances | 1 %. 5 %. 10 %, 0,5 %.1 %. 5 %, 1 %. 5 %, 0,5 %. 1 %. 5 %, 0,05 % - 5 %, 0,01 % - 10 % |
| Power (Watts) | 60-100 - 500 W, 0,5-10 W, 0,5 - 4 W, 7,5 - 50 W, 20 - 100 W |
| Profile/Package Style | High Power Metal Clad Braking Resistor, Slim Profile High Power Metal Clad Braking Resistor, Surface Mount Wirewound, Aluminum Housed Wirewound, High Power Ceramic Wirewound Resistor |
| Min. Resistance (Ω) | 1-500m, 5-50 |
| Max. Resistance (Ω) | 1-500, 5-100m, 5M, 1-150K |
| Tolerance (±%) | 0,01-10 |
| TCR (±ppm/°C) | 0,2-100 |
| Rated Power (W) | 5-2500 |
| Typical Load Life Stability (±%) | 0,01-1 |
| Resistance Range | 0,1-1-1K Ω, 0,01-3K Ω, 0,1-4K Ω, 0,1-8K Ω, 0,01-0,1-15K Ω, 0,05 to 16K Ω, 0,05 to 22K Ω, 0,05 to 33K Ω, 0,05 to 50K Ω, 0,05 to 70K Ω, 0,01 - 50K Ω, 0,01 - 250K Ω |
| Tolerances | 1 %. 5 %. 10 %, 0,5 %.1 %. 5 %, 1 %. 5 %, 0,5 %. 1 %. 5 %, 0,05 % - 5 %, 0,01 % - 10 % |
| Power (Watts) | 60-100 - 500 W, 0,5-10 W, 0,5 - 4 W, 7,5 - 50 W, 20 - 100 W |
| Profile/Package Style | High Power Metal Clad Braking Resistor, Slim Profile High Power Metal Clad Braking Resistor, Surface Mount Wirewound, Aluminum Housed Wirewound, High Power Ceramic Wirewound Resistor |




