Typ | ID Innendurchmesser in mm | WS Wandstärke in mm | AD Aussendurchmesser in mm |
MedTech Silikon Schlauch | 0.5 | 0.5 | 1.5 |
MedTech Silikon Schlauch | 1.0 | 1.0 | 3.0 |
MedTech Silikon Schlauch | 2.0 | 1.0 | 4.0 |
MedTech Silikon Schlauch | 3.0 | 1.0 | 5.0 |
MedTech Silikon Schlauch | 3.0 | 1.5 | 6.0 |
MedTech Silikon Schlauch | 4.0 | 1.0 | 6.0 |
MedTech Silikon Schlauch | 4.0 | 1.5 | 7.0 |
MedTech Silikon Schlauch | 4.0 | 2.0 | 8.0 |
MedTech Silikon Schlauch | 5.0 | 1.5 | 8.0 |
MedTech Silikon Schlauch | 5.0 | 2.0 | 9.0 |
MedTech Silikon Schlauch | 6.0 | 2.0 | 10.0 |
MedTech Silikon Schlauch | 7.0 | 1.5 | 10.0 |
MedTech Silikon Schlauch | 8.0 | 2.0 | 12.0 |
MedTech Silikon Schlauch | 8.0 | 3.0 | 14.0 |
MedTech Silikon Schlauch | 10.0 | 2.0 | 14.0 |
MedTech Silikon Schlauch | 10.0 | 2.5 | 15.0 |
MedTech Silikon Schlauch | 10.0 | 3.0 | 16.0 |
MedTech Silikon Schlauch | 12.0 | 2.0 | 16.0 |
MedTech Silikon Schlauch | 15.0 | 3.0 | 21.0 |
MedTech Silikon Schlauch | 20.0 | 2.0 | 24.0 |
MedTech Silikon Schlauch | 20.0 | 3.0 | 26.0 |
Type | ID Inner diameter in mm | WS Wall thickness in mm | OD Outside diameter in mm |
MedTech silicone tube | 0.5 | 0.5 | 1.5 |
MedTech silicone tube | 1.0 | 1.0 | 3.0 |
MedTech silicone tube | 2.0 | 1.0 | 4.0 |
MedTech silicone tube | 3.0 | 1.0 | 5.0 |
MedTech silicone tube | 3.0 | 1.5 | 6.0 |
MedTech silicone tube | 4.0 | 1.0 | 6.0 |
MedTech silicone tube | 4.0 | 1.5 | 7.0 |
MedTech silicone tube | 4.0 | 2.0 | 8.0 |
MedTech silicone tube | 5.0 | 1.5 | 8.0 |
MedTech silicone tube | 5.0 | 2.0 | 9.0 |
MedTech silicone tube | 6.0 | 2.0 | 10.0 |
MedTech silicone tube | 7.0 | 1.5 | 10.0 |
MedTech silicone tube | 8.0 | 2.0 | 12.0 |
MedTech silicone tube | 8.0 | 3.0 | 14.0 |
MedTech silicone tube | 10.0 | 2.0 | 14.0 |
MedTech silicone tube | 10.0 | 2.5 | 15.0 |
MedTech silicone tube | 10.0 | 3.0 | 16.0 |
MedTech silicone tube | 12.0 | 2.0 | 16.0 |
MedTech silicone tube | 15.0 | 3.0 | 21.0 |
MedTech silicone tube | 20.0 | 2.0 | 24.0 |
MedTech silicone tube | 20.0 | 3.0 | 26.0 |
Tipo | ID Diámetro interior en mm | WS Espesor de pared en mm | OD Diámetro exterior en mm |
Tubo de silicona MedTech | 0.5 | 0.5 | 1.5 |
Tubo de silicona MedTech | 1.0 | 1.0 | 3.0 |
Tubo de silicona MedTech | 2.0 | 1.0 | 4.0 |
Tubo de silicona MedTech | 3.0 | 1.0 | 5.0 |
Tubo de silicona MedTech | 3.0 | 1.5 | 6.0 |
Tubo de silicona MedTech | 4.0 | 1.0 | 6.0 |
Tubo de silicona MedTech | 4.0 | 1.5 | 7.0 |
Tubo de silicona MedTech | 4.0 | 2.0 | 8.0 |
Tubo de silicona MedTech | 5.0 | 1.5 | 8.0 |
Tubo de silicona MedTech | 5.0 | 2.0 | 9.0 |
Tubo de silicona MedTech | 6.0 | 2.0 | 10.0 |
Tubo de silicona MedTech | 7.0 | 1.5 | 10.0 |
Tubo de silicona MedTech | 8.0 | 2.0 | 12.0 |
Tubo de silicona MedTech | 8.0 | 3.0 | 14.0 |
Tubo de silicona MedTech | 10.0 | 2.0 | 14.0 |
Tubo de silicona MedTech | 10.0 | 2.5 | 15.0 |
Tubo de silicona MedTech | 10.0 | 3.0 | 16.0 |
Tubo de silicona MedTech | 12.0 | 2.0 | 16.0 |
Tubo de silicona MedTech | 15.0 | 3.0 | 21.0 |
Tubo de silicona MedTech | 20.0 | 2.0 | 24.0 |
Tubo de silicona MedTech | 20.0 | 3.0 | 26.0 |
Typ | ID Średnica wewnętrzna w mm | WS Grubość ścianki w mm | OD Średnica zewnętrzna w mm |
Rurka silikonowa MedTech | 0.5 | 0.5 | 1.5 |
Rurka silikonowa MedTech | 1.0 | 1.0 | 3.0 |
Rurka silikonowa MedTech | 2.0 | 1.0 | 4.0 |
Rurka silikonowa MedTech | 3.0 | 1.0 | 5.0 |
Rurka silikonowa MedTech | 3.0 | 1.5 | 6.0 |
Rurka silikonowa MedTech | 4.0 | 1.0 | 6.0 |
Rurka silikonowa MedTech | 4.0 | 1.5 | 7.0 |
Rurka silikonowa MedTech | 4.0 | 2.0 | 8.0 |
Rurka silikonowa MedTech | 5.0 | 1.5 | 8.0 |
Rurka silikonowa MedTech | 5.0 | 2.0 | 9.0 |
Rurka silikonowa MedTech | 6.0 | 2.0 | 10.0 |
Rurka silikonowa MedTech | 7.0 | 1.5 | 10.0 |
Rurka silikonowa MedTech | 8.0 | 2.0 | 12.0 |
Rurka silikonowa MedTech | 8.0 | 3.0 | 14.0 |
Rurka silikonowa MedTech | 10.0 | 2.0 | 14.0 |
Rurka silikonowa MedTech | 10.0 | 2.5 | 15.0 |
Rurka silikonowa MedTech | 10.0 | 3.0 | 16.0 |
Rurka silikonowa MedTech | 12.0 | 2.0 | 16.0 |
Rurka silikonowa MedTech | 15.0 | 3.0 | 21.0 |
Rurka silikonowa MedTech | 20.0 | 2.0 | 24.0 |
Rurka silikonowa MedTech | 20.0 | 3.0 | 26.0 |
Type | ID Diamètre intérieur en mm | WS Épaisseur de paroi en mm | AD Diamètre extérieur en mm |
Tube en silicone MedTech | 0.5 | 0.5 | 1.5 |
Tube en silicone MedTech | 1.0 | 1.0 | 3.0 |
Tube en silicone MedTech | 2.0 | 1.0 | 4.0 |
Tube en silicone MedTech | 3.0 | 1.0 | 5.0 |
Tube en silicone MedTech | 3.0 | 1.5 | 6.0 |
Tube en silicone MedTech | 4.0 | 1.0 | 6.0 |
Tube en silicone MedTech | 4.0 | 1.5 | 7.0 |
Tube en silicone MedTech | 4.0 | 2.0 | 8.0 |
Tube en silicone MedTech | 5.0 | 1.5 | 8.0 |
Tube en silicone MedTech | 5.0 | 2.0 | 9.0 |
Tube en silicone MedTech | 6.0 | 2.0 | 10.0 |
Tube en silicone MedTech | 7.0 | 1.5 | 10.0 |
Tube en silicone MedTech | 8.0 | 2.0 | 12.0 |
Tube en silicone MedTech | 8.0 | 3.0 | 14.0 |
Tube en silicone MedTech | 10.0 | 2.0 | 14.0 |
Tube en silicone MedTech | 10.0 | 2.5 | 15.0 |
Tube en silicone MedTech | 10.0 | 3.0 | 16.0 |
Tube en silicone MedTech | 12.0 | 2.0 | 16.0 |
Tube en silicone MedTech | 15.0 | 3.0 | 21.0 |
Tube en silicone MedTech | 20.0 | 2.0 | 24.0 |
Tube en silicone MedTech | 20.0 | 3.0 | 26.0 |
Tipo | ID Diametro interno in mm | WS Spessore della parete in mm | OD Diametro esterno in mm |
Tubo in silicone MedTech | 0.5 | 0.5 | 1.5 |
Tubo in silicone MedTech | 1.0 | 1.0 | 3.0 |
Tubo in silicone MedTech | 2.0 | 1.0 | 4.0 |
Tubo in silicone MedTech | 3.0 | 1.0 | 5.0 |
Tubo in silicone MedTech | 3.0 | 1.5 | 6.0 |
Tubo in silicone MedTech | 4.0 | 1.0 | 6.0 |
Tubo in silicone MedTech | 4.0 | 1.5 | 7.0 |
Tubo in silicone MedTech | 4.0 | 2.0 | 8.0 |
Tubo in silicone MedTech | 5.0 | 1.5 | 8.0 |
Tubo in silicone MedTech | 5.0 | 2.0 | 9.0 |
Tubo in silicone MedTech | 6.0 | 2.0 | 10.0 |
Tubo in silicone MedTech | 7.0 | 1.5 | 10.0 |
Tubo in silicone MedTech | 8.0 | 2.0 | 12.0 |
Tubo in silicone MedTech | 8.0 | 3.0 | 14.0 |
Tubo in silicone MedTech | 10.0 | 2.0 | 14.0 |
Tubo in silicone MedTech | 10.0 | 2.5 | 15.0 |
Tubo in silicone MedTech | 10.0 | 3.0 | 16.0 |
Tubo in silicone MedTech | 12.0 | 2.0 | 16.0 |
Tubo in silicone MedTech | 15.0 | 3.0 | 21.0 |
Tubo in silicone MedTech | 20.0 | 2.0 | 24.0 |
Tubo in silicone MedTech | 20.0 | 3.0 | 26.0 |
نوع | معرف القطر الداخلي في مم | سمك الجدار ws في مم | Od القطر الخارجي في مم |
أنبوب سيليكون medtech | 0.5 | 0.5 | 1.5 |
أنبوب سيليكون medtech | 1.0 | 1.0 | 3.0 |
أنبوب سيليكون medtech | 2.0 | 1.0 | 4.0 |
أنبوب سيليكون medtech | 3.0 | 1.0 | 5.0 |
أنبوب سيليكون medtech | 3.0 | 1.5 | 6.0 |
أنبوب سيليكون medtech | 4.0 | 1.0 | 6.0 |
أنبوب سيليكون medtech | 4.0 | 1.5 | 7.0 |
أنبوب سيليكون medtech | 4.0 | 2.0 | 8.0 |
أنبوب سيليكون medtech | 5.0 | 1.5 | 8.0 |
أنبوب سيليكون medtech | 5.0 | 2.0 | 9.0 |
أنبوب سيليكون medtech | 6.0 | 2.0 | 10.0 |
أنبوب سيليكون medtech | 7.0 | 1.5 | 10.0 |
أنبوب سيليكون medtech | 8.0 | 2.0 | 12.0 |
أنبوب سيليكون medtech | 8.0 | 3.0 | 14.0 |
أنبوب سيليكون medtech | 10.0 | 2.0 | 14.0 |
أنبوب سيليكون medtech | 10.0 | 2.5 | 15.0 |
أنبوب سيليكون medtech | 10.0 | 3.0 | 16.0 |
أنبوب سيليكون medtech | 12.0 | 2.0 | 16.0 |
أنبوب سيليكون medtech | 15.0 | 3.0 | 21.0 |
أنبوب سيليكون medtech | 20.0 | 2.0 | 24.0 |
أنبوب سيليكون medtech | 20.0 | 3.0 | 26.0 |
유형 | id 내부 지름 (mm) | ws 벽 두께 (mm) | d 외지름 (mm) |
메드텍 실리콘 튜브 | 0.5 | 0.5 | 1.5 |
메드텍 실리콘 튜브 | 1.0 | 1.0 | 3.0 |
메드텍 실리콘 튜브 | 2.0 | 1.0 | 4.0 |
메드텍 실리콘 튜브 | 3.0 | 1.0 | 5.0 |
메드텍 실리콘 튜브 | 3.0 | 1.5 | 6.0 |
메드텍 실리콘 튜브 | 4.0 | 1.0 | 6.0 |
메드텍 실리콘 튜브 | 4.0 | 1.5 | 7.0 |
메드텍 실리콘 튜브 | 4.0 | 2.0 | 8.0 |
메드텍 실리콘 튜브 | 5.0 | 1.5 | 8.0 |
메드텍 실리콘 튜브 | 5.0 | 2.0 | 9.0 |
메드텍 실리콘 튜브 | 6.0 | 2.0 | 10.0 |
메드텍 실리콘 튜브 | 7.0 | 1.5 | 10.0 |
메드텍 실리콘 튜브 | 8.0 | 2.0 | 12.0 |
메드텍 실리콘 튜브 | 8.0 | 3.0 | 14.0 |
메드텍 실리콘 튜브 | 10.0 | 2.0 | 14.0 |
메드텍 실리콘 튜브 | 10.0 | 2.5 | 15.0 |
메드텍 실리콘 튜브 | 10.0 | 3.0 | 16.0 |
메드텍 실리콘 튜브 | 12.0 | 2.0 | 16.0 |
메드텍 실리콘 튜브 | 15.0 | 3.0 | 21.0 |
메드텍 실리콘 튜브 | 20.0 | 2.0 | 24.0 |
메드텍 실리콘 튜브 | 20.0 | 3.0 | 26.0 |
タイプ | ID 内径 mm | WS 肉厚 mm | OD 外径 mm |
メドテックシリコンチューブ | 0.5 | 0.5 | 1.5 |
メドテックシリコンチューブ | 1.0 | 1.0 | 3.0 |
メドテックシリコンチューブ | 2.0 | 1.0 | 4.0 |
メドテックシリコンチューブ | 3.0 | 1.0 | 5.0 |
メドテックシリコンチューブ | 3.0 | 1.5 | 6.0 |
メドテックシリコンチューブ | 4.0 | 1.0 | 6.0 |
メドテックシリコンチューブ | 4.0 | 1.5 | 7.0 |
メドテックシリコンチューブ | 4.0 | 2.0 | 8.0 |
メドテックシリコンチューブ | 5.0 | 1.5 | 8.0 |
メドテックシリコンチューブ | 5.0 | 2.0 | 9.0 |
メドテックシリコンチューブ | 6.0 | 2.0 | 10.0 |
メドテックシリコンチューブ | 7.0 | 1.5 | 10.0 |
メドテックシリコンチューブ | 8.0 | 2.0 | 12.0 |
メドテックシリコンチューブ | 8.0 | 3.0 | 14.0 |
メドテックシリコンチューブ | 10.0 | 2.0 | 14.0 |
メドテックシリコンチューブ | 10.0 | 2.5 | 15.0 |
メドテックシリコンチューブ | 10.0 | 3.0 | 16.0 |
メドテックシリコンチューブ | 12.0 | 2.0 | 16.0 |
メドテックシリコンチューブ | 15.0 | 3.0 | 21.0 |
メドテックシリコンチューブ | 20.0 | 2.0 | 24.0 |
メドテックシリコンチューブ | 20.0 | 3.0 | 26.0 |
类型 | ID内径(mm) | WS壁厚(毫米) | OD外径(mm) |
MedTech硅胶管 | 0.5 | 0.5 | 1.5 |
MedTech硅胶管 | 1.0 | 1.0 | 3.0 |
MedTech硅胶管 | 2.0 | 1.0 | 4.0 |
MedTech硅胶管 | 3.0 | 1.0 | 5.0 |
MedTech硅胶管 | 3.0 | 1.5 | 6.0 |
MedTech硅胶管 | 4.0 | 1.0 | 6.0 |
MedTech硅胶管 | 4.0 | 1.5 | 7.0 |
MedTech硅胶管 | 4.0 | 2.0 | 8.0 |
MedTech硅胶管 | 5.0 | 1.5 | 8.0 |
MedTech硅胶管 | 5.0 | 2.0 | 9.0 |
MedTech硅胶管 | 6.0 | 2.0 | 10.0 |
MedTech硅胶管 | 7.0 | 1.5 | 10.0 |
MedTech硅胶管 | 8.0 | 2.0 | 12.0 |
MedTech硅胶管 | 8.0 | 3.0 | 14.0 |
MedTech硅胶管 | 10.0 | 2.0 | 14.0 |
MedTech硅胶管 | 10.0 | 2.5 | 15.0 |
MedTech硅胶管 | 10.0 | 3.0 | 16.0 |
MedTech硅胶管 | 12.0 | 2.0 | 16.0 |
MedTech硅胶管 | 15.0 | 3.0 | 21.0 |
MedTech硅胶管 | 20.0 | 2.0 | 24.0 |
MedTech硅胶管 | 20.0 | 3.0 | 26.0 |
Typ typu | ID vnitřní průměr v mm | Tloušťka stěny ws v mm | Vnější průměr od v mm |
Medtech silikonová trubice | 0.5 | 0.5 | 1.5 |
Medtech silikonová trubice | 1.0 | 1.0 | 3.0 |
Medtech silikonová trubice | 2.0 | 1.0 | 4.0 |
Medtech silikonová trubice | 3.0 | 1.0 | 5.0 |
Medtech silikonová trubice | 3.0 | 1.5 | 6.0 |
Medtech silikonová trubice | 4.0 | 1.0 | 6.0 |
Medtech silikonová trubice | 4.0 | 1.5 | 7.0 |
Medtech silikonová trubice | 4.0 | 2.0 | 8.0 |
Medtech silikonová trubice | 5.0 | 1.5 | 8.0 |
Medtech silikonová trubice | 5.0 | 2.0 | 9.0 |
Medtech silikonová trubice | 6.0 | 2.0 | 10.0 |
Medtech silikonová trubice | 7.0 | 1.5 | 10.0 |
Medtech silikonová trubice | 8.0 | 2.0 | 12.0 |
Medtech silikonová trubice | 8.0 | 3.0 | 14.0 |
Medtech silikonová trubice | 10.0 | 2.0 | 14.0 |
Medtech silikonová trubice | 10.0 | 2.5 | 15.0 |
Medtech silikonová trubice | 10.0 | 3.0 | 16.0 |
Medtech silikonová trubice | 12.0 | 2.0 | 16.0 |
Medtech silikonová trubice | 15.0 | 3.0 | 21.0 |
Medtech silikonová trubice | 20.0 | 2.0 | 24.0 |
Medtech silikonová trubice | 20.0 | 3.0 | 26.0 |
Tipo | ID Diâmetro interior em mm | WS Espessura da parede em mm | OD Diâmetro exterior em mm |
Tubo de silicone MedTech | 0.5 | 0.5 | 1.5 |
Tubo de silicone MedTech | 1.0 | 1.0 | 3.0 |
Tubo de silicone MedTech | 2.0 | 1.0 | 4.0 |
Tubo de silicone MedTech | 3.0 | 1.0 | 5.0 |
Tubo de silicone MedTech | 3.0 | 1.5 | 6.0 |
Tubo de silicone MedTech | 4.0 | 1.0 | 6.0 |
Tubo de silicone MedTech | 4.0 | 1.5 | 7.0 |
Tubo de silicone MedTech | 4.0 | 2.0 | 8.0 |
Tubo de silicone MedTech | 5.0 | 1.5 | 8.0 |
Tubo de silicone MedTech | 5.0 | 2.0 | 9.0 |
Tubo de silicone MedTech | 6.0 | 2.0 | 10.0 |
Tubo de silicone MedTech | 7.0 | 1.5 | 10.0 |
Tubo de silicone MedTech | 8.0 | 2.0 | 12.0 |
Tubo de silicone MedTech | 8.0 | 3.0 | 14.0 |
Tubo de silicone MedTech | 10.0 | 2.0 | 14.0 |
Tubo de silicone MedTech | 10.0 | 2.5 | 15.0 |
Tubo de silicone MedTech | 10.0 | 3.0 | 16.0 |
Tubo de silicone MedTech | 12.0 | 2.0 | 16.0 |
Tubo de silicone MedTech | 15.0 | 3.0 | 21.0 |
Tubo de silicone MedTech | 20.0 | 2.0 | 24.0 |
Tubo de silicone MedTech | 20.0 | 3.0 | 26.0 |
Тип | ID Внутренний диаметр в мм | WS Толщина стенки в мм | OD Наружный диаметр в мм |
Силиконовая трубка MedTech | 0.5 | 0.5 | 1.5 |
Силиконовая трубка MedTech | 1.0 | 1.0 | 3.0 |
Силиконовая трубка MedTech | 2.0 | 1.0 | 4.0 |
Силиконовая трубка MedTech | 3.0 | 1.0 | 5.0 |
Силиконовая трубка MedTech | 3.0 | 1.5 | 6.0 |
Силиконовая трубка MedTech | 4.0 | 1.0 | 6.0 |
Силиконовая трубка MedTech | 4.0 | 1.5 | 7.0 |
Силиконовая трубка MedTech | 4.0 | 2.0 | 8.0 |
Силиконовая трубка MedTech | 5.0 | 1.5 | 8.0 |
Силиконовая трубка MedTech | 5.0 | 2.0 | 9.0 |
Силиконовая трубка MedTech | 6.0 | 2.0 | 10.0 |
Силиконовая трубка MedTech | 7.0 | 1.5 | 10.0 |
Силиконовая трубка MedTech | 8.0 | 2.0 | 12.0 |
Силиконовая трубка MedTech | 8.0 | 3.0 | 14.0 |
Силиконовая трубка MedTech | 10.0 | 2.0 | 14.0 |
Силиконовая трубка MedTech | 10.0 | 2.5 | 15.0 |
Силиконовая трубка MedTech | 10.0 | 3.0 | 16.0 |
Силиконовая трубка MedTech | 12.0 | 2.0 | 16.0 |
Силиконовая трубка MedTech | 15.0 | 3.0 | 21.0 |
Силиконовая трубка MedTech | 20.0 | 2.0 | 24.0 |
Силиконовая трубка MedTech | 20.0 | 3.0 | 26.0 |
Türler | ID iç çapı mm | WS duvar kalınlığı mm | Od dış çapı mm |
Medtech silikon tüp | 0.5 | 0.5 | 1.5 |
Medtech silikon tüp | 1.0 | 1.0 | 3.0 |
Medtech silikon tüp | 2.0 | 1.0 | 4.0 |
Medtech silikon tüp | 3.0 | 1.0 | 5.0 |
Medtech silikon tüp | 3.0 | 1.5 | 6.0 |
Medtech silikon tüp | 4.0 | 1.0 | 6.0 |
Medtech silikon tüp | 4.0 | 1.5 | 7.0 |
Medtech silikon tüp | 4.0 | 2.0 | 8.0 |
Medtech silikon tüp | 5.0 | 1.5 | 8.0 |
Medtech silikon tüp | 5.0 | 2.0 | 9.0 |
Medtech silikon tüp | 6.0 | 2.0 | 10.0 |
Medtech silikon tüp | 7.0 | 1.5 | 10.0 |
Medtech silikon tüp | 8.0 | 2.0 | 12.0 |
Medtech silikon tüp | 8.0 | 3.0 | 14.0 |
Medtech silikon tüp | 10.0 | 2.0 | 14.0 |
Medtech silikon tüp | 10.0 | 2.5 | 15.0 |
Medtech silikon tüp | 10.0 | 3.0 | 16.0 |
Medtech silikon tüp | 12.0 | 2.0 | 16.0 |
Medtech silikon tüp | 15.0 | 3.0 | 21.0 |
Medtech silikon tüp | 20.0 | 2.0 | 24.0 |
Medtech silikon tüp | 20.0 | 3.0 | 26.0 |
Típus | Identifikáció belső átmérője mm-ben | WS falvastagsága mm-ben | OD külső átmérője mm-ben |
Medtech szilikoncső | 0.5 | 0.5 | 1.5 |
Medtech szilikoncső | 1.0 | 1.0 | 3.0 |
Medtech szilikoncső | 2.0 | 1.0 | 4.0 |
Medtech szilikoncső | 3.0 | 1.0 | 5.0 |
Medtech szilikoncső | 3.0 | 1.5 | 6.0 |
Medtech szilikoncső | 4.0 | 1.0 | 6.0 |
Medtech szilikoncső | 4.0 | 1.5 | 7.0 |
Medtech szilikoncső | 4.0 | 2.0 | 8.0 |
Medtech szilikoncső | 5.0 | 1.5 | 8.0 |
Medtech szilikoncső | 5.0 | 2.0 | 9.0 |
Medtech szilikoncső | 6.0 | 2.0 | 10.0 |
Medtech szilikoncső | 7.0 | 1.5 | 10.0 |
Medtech szilikoncső | 8.0 | 2.0 | 12.0 |
Medtech szilikoncső | 8.0 | 3.0 | 14.0 |
Medtech szilikoncső | 10.0 | 2.0 | 14.0 |
Medtech szilikoncső | 10.0 | 2.5 | 15.0 |
Medtech szilikoncső | 10.0 | 3.0 | 16.0 |
Medtech szilikoncső | 12.0 | 2.0 | 16.0 |
Medtech szilikoncső | 15.0 | 3.0 | 21.0 |
Medtech szilikoncső | 20.0 | 2.0 | 24.0 |
Medtech szilikoncső | 20.0 | 3.0 | 26.0 |
نوع | قطر داخلی id در میلی متر | ضخامت دیواره ws به میلی متر | قطر بیرونی od در میلی متر |
لوله سیلیکون مدتک | 0.5 | 0.5 | 1.5 |
لوله سیلیکون مدتک | 1.0 | 1.0 | 3.0 |
لوله سیلیکون مدتک | 2.0 | 1.0 | 4.0 |
لوله سیلیکون مدتک | 3.0 | 1.0 | 5.0 |
لوله سیلیکون مدتک | 3.0 | 1.5 | 6.0 |
لوله سیلیکون مدتک | 4.0 | 1.0 | 6.0 |
لوله سیلیکون مدتک | 4.0 | 1.5 | 7.0 |
لوله سیلیکون مدتک | 4.0 | 2.0 | 8.0 |
لوله سیلیکون مدتک | 5.0 | 1.5 | 8.0 |
لوله سیلیکون مدتک | 5.0 | 2.0 | 9.0 |
لوله سیلیکون مدتک | 6.0 | 2.0 | 10.0 |
لوله سیلیکون مدتک | 7.0 | 1.5 | 10.0 |
لوله سیلیکون مدتک | 8.0 | 2.0 | 12.0 |
لوله سیلیکون مدتک | 8.0 | 3.0 | 14.0 |
لوله سیلیکون مدتک | 10.0 | 2.0 | 14.0 |
لوله سیلیکون مدتک | 10.0 | 2.5 | 15.0 |
لوله سیلیکون مدتک | 10.0 | 3.0 | 16.0 |
لوله سیلیکون مدتک | 12.0 | 2.0 | 16.0 |
لوله سیلیکون مدتک | 15.0 | 3.0 | 21.0 |
لوله سیلیکون مدتک | 20.0 | 2.0 | 24.0 |
لوله سیلیکون مدتک | 20.0 | 3.0 | 26.0 |
Type | ID Binnendiameter in mm | WS Wanddikte in mm | OD Buitendiameter in mm |
MedTech siliconenslang | 0.5 | 0.5 | 1.5 |
MedTech siliconenslang | 1.0 | 1.0 | 3.0 |
MedTech siliconenslang | 2.0 | 1.0 | 4.0 |
MedTech siliconenslang | 3.0 | 1.0 | 5.0 |
MedTech siliconenslang | 3.0 | 1.5 | 6.0 |
MedTech siliconenslang | 4.0 | 1.0 | 6.0 |
MedTech siliconenslang | 4.0 | 1.5 | 7.0 |
MedTech siliconenslang | 4.0 | 2.0 | 8.0 |
MedTech siliconenslang | 5.0 | 1.5 | 8.0 |
MedTech siliconenslang | 5.0 | 2.0 | 9.0 |
MedTech siliconenslang | 6.0 | 2.0 | 10.0 |
MedTech siliconenslang | 7.0 | 1.5 | 10.0 |
MedTech siliconenslang | 8.0 | 2.0 | 12.0 |
MedTech siliconenslang | 8.0 | 3.0 | 14.0 |
MedTech siliconenslang | 10.0 | 2.0 | 14.0 |
MedTech siliconenslang | 10.0 | 2.5 | 15.0 |
MedTech siliconenslang | 10.0 | 3.0 | 16.0 |
MedTech siliconenslang | 12.0 | 2.0 | 16.0 |
MedTech siliconenslang | 15.0 | 3.0 | 21.0 |
MedTech siliconenslang | 20.0 | 2.0 | 24.0 |
MedTech siliconenslang | 20.0 | 3.0 | 26.0 |
Tip | ID Diametrul interior în mm | WS Grosimea peretelui în mm | OD Diametrul exterior în mm |
Tub de silicon MedTech | 0.5 | 0.5 | 1.5 |
Tub de silicon MedTech | 1.0 | 1.0 | 3.0 |
Tub de silicon MedTech | 2.0 | 1.0 | 4.0 |
Tub de silicon MedTech | 3.0 | 1.0 | 5.0 |
Tub de silicon MedTech | 3.0 | 1.5 | 6.0 |
Tub de silicon MedTech | 4.0 | 1.0 | 6.0 |
Tub de silicon MedTech | 4.0 | 1.5 | 7.0 |
Tub de silicon MedTech | 4.0 | 2.0 | 8.0 |
Tub de silicon MedTech | 5.0 | 1.5 | 8.0 |
Tub de silicon MedTech | 5.0 | 2.0 | 9.0 |
Tub de silicon MedTech | 6.0 | 2.0 | 10.0 |
Tub de silicon MedTech | 7.0 | 1.5 | 10.0 |
Tub de silicon MedTech | 8.0 | 2.0 | 12.0 |
Tub de silicon MedTech | 8.0 | 3.0 | 14.0 |
Tub de silicon MedTech | 10.0 | 2.0 | 14.0 |
Tub de silicon MedTech | 10.0 | 2.5 | 15.0 |
Tub de silicon MedTech | 10.0 | 3.0 | 16.0 |
Tub de silicon MedTech | 12.0 | 2.0 | 16.0 |
Tub de silicon MedTech | 15.0 | 3.0 | 21.0 |
Tub de silicon MedTech | 20.0 | 2.0 | 24.0 |
Tub de silicon MedTech | 20.0 | 3.0 | 26.0 |
Tyyppi | ID Sisähalkaisija, mm | WS Seinämän paksuus, mm | OD Ulkohalkaisija, mm |
MedTech silikoniputki | 0.5 | 0.5 | 1.5 |
MedTech silikoniputki | 1.0 | 1.0 | 3.0 |
MedTech silikoniputki | 2.0 | 1.0 | 4.0 |
MedTech silikoniputki | 3.0 | 1.0 | 5.0 |
MedTech silikoniputki | 3.0 | 1.5 | 6.0 |
MedTech silikoniputki | 4.0 | 1.0 | 6.0 |
MedTech silikoniputki | 4.0 | 1.5 | 7.0 |
MedTech silikoniputki | 4.0 | 2.0 | 8.0 |
MedTech silikoniputki | 5.0 | 1.5 | 8.0 |
MedTech silikoniputki | 5.0 | 2.0 | 9.0 |
MedTech silikoniputki | 6.0 | 2.0 | 10.0 |
MedTech silikoniputki | 7.0 | 1.5 | 10.0 |
MedTech silikoniputki | 8.0 | 2.0 | 12.0 |
MedTech silikoniputki | 8.0 | 3.0 | 14.0 |
MedTech silikoniputki | 10.0 | 2.0 | 14.0 |
MedTech silikoniputki | 10.0 | 2.5 | 15.0 |
MedTech silikoniputki | 10.0 | 3.0 | 16.0 |
MedTech silikoniputki | 12.0 | 2.0 | 16.0 |
MedTech silikoniputki | 15.0 | 3.0 | 21.0 |
MedTech silikoniputki | 20.0 | 2.0 | 24.0 |
MedTech silikoniputki | 20.0 | 3.0 | 26.0 |
Typ | ID Vnútorný priemer v mm | WS Hrúbka steny v mm | OD Vonkajší priemer v mm |
Silikónová rúrka MedTech | 0.5 | 0.5 | 1.5 |
Silikónová rúrka MedTech | 1.0 | 1.0 | 3.0 |
Silikónová rúrka MedTech | 2.0 | 1.0 | 4.0 |
Silikónová rúrka MedTech | 3.0 | 1.0 | 5.0 |
Silikónová rúrka MedTech | 3.0 | 1.5 | 6.0 |
Silikónová rúrka MedTech | 4.0 | 1.0 | 6.0 |
Silikónová rúrka MedTech | 4.0 | 1.5 | 7.0 |
Silikónová rúrka MedTech | 4.0 | 2.0 | 8.0 |
Silikónová rúrka MedTech | 5.0 | 1.5 | 8.0 |
Silikónová rúrka MedTech | 5.0 | 2.0 | 9.0 |
