
| Properties | Test method | Unit | PEEK 450G |
| Flexural modulus of elasticity ( 23 °C)(250 °C) | ASTM D 790 | GP aGP a | 3,660,3 |
| Tensile strength (23 °C) | ASTM D 638 | MP a | 92 (Y) |
| Breaking or yield stress (250 °C) | ASTM D 638 Test speed 5 mm / min. | MP a | 12 (Y) |
| Elongation at break at 23 °C | ASTM D 638 Test speed 5 mm / min. | % | 50 |
| Shear strength | ASTM D 3846 | MP a | 95 |
| Tensile modulus of elasticity 1 % (secant modulus) 23 °C | ASTM D 638 | GP a | 3,6 |
| Compressive strength (23°C) 0°(23 °C) 90° | ASTM D 695 | MP aMP a | 118119 |
| Impact strength according to Charpy 23 °C0.25 mm notch radius | BS 2782 Method 351A | KJ / m2 | 8,2 |
| Poisson's ratio (23 °C) | ASTM D 638 | 0,42 | |
| Rockwell hardness R scale | STM D 785 | 126 |
| Properties | Temperature | Unit | Test specification ASTM | Base material SP-1 |
| Volume resistivity | Ω cm | D 257 | 1016' - 1017 | |
| Surface resistance | Ω | D 257 | 1015' - 1016 | |
| Dielectric constant (105 Hz) | 23 °C 263 °C | D 150 | 3,413,01 | |
| Dielectric dissipation factor(tanṐ 105 Hz) | 23 °C 263 °C | 0,00520,0011 | ||
| Dielectric strength (2 mm sample) | kV / mm | D 149 | 22 | |
| Leakage current resistance (level) | KAKBKC | DIN 53 480 | 31 > 300 > 380 | |
| Arc resistance | s | D 495 | 230 | |
| Water absorption (24 h.)Saturation | % | D 570 | 0,323,0 |
| Properties | Test method | Unit | PEEK 450G |
| Melting point | °C | 334 | |
| Glass transition temperature | °C | 143 | |
| Specific heat | cal / g °C | 0,32 | |
| Linear coefficient of thermal expansion | ASTM D 6996 | m / m °C | 47 x 10-6 |
| Dimensional stability in heat (1.81 MPa) | ASTM D 648 | °C | 160 |
| Thermal conductivity | ASTM C 177 | W / m °C | 0,25 |
| Maximum continuous service temperature (estimated, test on UL basis) | °C | 250 |
| Properties | Test method | Unit | PEEK 450G |
| Classification | |||
| 1.45 mm thick sample | UL 94 | V-0 | |
| Oxygen index (0.4 mm thick sample) | ASTM D 2863 | % O2 | 24 |
| Temperature index (3.2 mm thick sample) | on the basis of ASTM D 2863 | °C | >325 |
| Smoke density (DM)c | BS 6401, ASTM E 662 | ||
| Toxicity index (10 g sample) | |||
| CO | NES 713 | 0,074 | |
| CO2 | on cable | 0,146 | |
| Total for all tested gases | 0,22 |


